
Enrolling in Internet Banking is easy - here's how:
If you do not know your HomeBranch Personal Identification Number or need assistance, please call 305-261-8328 from Miami-Dade County or 888-261-8328 from all other areas.
Rates Effective December 23, 2009
| CERTIFICATE PRODUCTS | MINIMUM TO OPEN | TERM | APY | RATE |
| Regular Certificate | $500 | 3 Month | 0.5000% | 0.4991% |
| Regular Certificate | $500 | 5 Month | 0.5000% | 0.4991% |
| Regular Certificate | $500 | 6 Month | 0.5000% | 0.4991% |
| Regular Certificate | $500 | 7 Month | 0.5000% | 0.4991% |
| Regular Certificate | $500 | 9 Month | 0.7500% | 0.7479% |
| Regular Certificate | $500 | 11 Months | 0.7500% | 0.7479% |
| Regular Certificate | $500 | 12 Months | 0.7500% | 0.7479% |
| Regular Certificate | $500 | 15 Months | 0.7500% | 0.7479% |
| Regular Certificate | $500 | 18 Months | 0.7500% | 0.7479% |
| Regular Certificate | $500 | 21 Months | 1.2500% | 1.2442% |
| Regular Certificate | $500 | 24 Months | 1.2500% | 1.2442% |
| Regular Certificate | $500 | 30 Months | 1.5000% | 1.4916% |
| Regular Certificate | $500 | 60 Months | 2.5000% | 2.4769% |
| Jr. Jumbo Certificate | $50,000 | 3 Months | 0.750% | 0.7479% |
| Jr. Jumbo Certificate | $50,000 | 5 Months | 0.750% | 0.7479% |
| Jr. Jumbo Certificate | $50,000 | 6 Months | 0.750% | 0.7479% |
| Jr. Jumbo Certificate | $50,000 | 7 Months | 0.750% | 0.7479% |
| Jr. Jumbo Certificate | $50,000 | 9 Months | 1.0000% | 0.9963% |
| Jr. Jumbo Certificate | $50,000 | 11 Months | 1.0000% | 0.9963% |
| Jr. Jumbo Certificate | $50,000 | 12 Months | 1.0000% | 0.9963% |
| Jr. Jumbo Certificate | $50,000 | 15 Months | 1.0000% | 0.9963% |
| Jr. Jumbo Certificate | $50,000 | 18 Months | 1.0000% | 0.9963% |
| Jr. Jumbo Certificate | $50,000 | 21 Months | 1.5000% | 1.4916% |
| Jr. Jumbo Certificate | $50,000 | 24 Months | 1.5000% | 1.4916% |
| Jr. Jumbo Certificate | $50,000 | 30 Months | 1.7500% | 1.7386% |
| Jr. Jumbo Certificate | $50,000 | 60 Months | 2.7500% | 2.7221% |
| Jumbo Certificate | $100,000 | 3 Months | 0.750% | 0.7479% |
| Jumbo Certificate | $100,000 | 5 Months | 0.750% | 0.7479% |
| Jumbo Certificate | $100,000 | 6 Months | 0.750% | 0.7479% |
| Jumbo Certificate | $100,000 | 7 Months | 0.750% | 0.7479% |
| Jumbo Certificate | $100,000 | 9 Months | 1.0000% | 0.9963% |
| Jumbo Certificate | $100,000 | 12 Months | 1.0000% | 0.9963% |
| Jumbo Certificate | $100,000 | 15 Months | 1.0000% | 0.9963% |
| Jumbo Certificate | $100,000 | 18 Months | 1.0000% | 0.9963% |
| Jumbo Certificate | $100,000 | 21 Months | 1.5000% | 1.4916% |
| Jumbo Certificate | $100,000 | 24 Months | 1.5000% | 1.4916% |
| Jumbo Certificate | $100,000 | 30 Months | 1.7500% | 1.7386% |
| Jumbo Certificate | $100,000 | 60 Months | 2.7500% | 2.7221% |
| Traditional & Roth IRA Shares* | $25 | - | 0.250% | 0.2498% |
| Traditional & Roth Jr. Jumbo IRA Certificate | $50,000 | 7 Month | 0.750% | 0.7479% |
| Traditional & Roth Jumbo IRA Certificate | $100,000 | 7 Month | 0.750% | 0.7479% |
| Traditional & Roth IRA Certificate | $500 | 6 Month | 0.500% | 0.4991% |
| Traditional & Roth IRA Certificate | $500 | 5 Month | 0.500% | 0.4991% |
| Traditional & Roth IRA Certificate | $500 | 7 Month | 0.500% | 0.4991% |
| Traditional & Roth IRA Certificate | $500 | 9 Month | 0.7500% | 0.7479% |
| Traditional & Roth IRA Certificate | $500 | 12 Months | 0.7500% | 0.7479% |
| Traditional & Roth IRA Certificate | $500 | 15 Months | 0.7500% | 0.7479% |
| Traditional & Roth IRA Certificate | $500 | 18 Months | 0.7500% | 0.7479% |
| Traditional & Roth IRA Certificate | $500 | 21 Months | 1.2500% | 1.2442% |
| Traditional & Roth IRA Certificate | $500 | 24 Months | 1.2500% | 1.2442% |
| Traditional & Roth IRA Certificate | $500 | 30 Months | 1.5000% | 1.4916% |
| Traditional & Roth IRA Certificate | $500 | 48 Months | 2.000% | 1.9852% |
| Traditional & Roth IRA Certificate | $500 | 60 Months | 2.5000% | 2.4769% |
| Traditional & Roth IRA Variable Certificate | $25 | 24 Months | 1.250% | 1.2442% |
| Traditional & Roth Conduit IRA Shares* | $25 | - | 0.250% | 0.2498% |
| Traditional & Roth Conduit IRA | $500 | 5 months | 0.500% | 0.4991% |
| Traditional & Roth Conduit IRA | $500 | 6 Months | 0.500% | 0.4991% |
| Traditional & Roth Conduit IRA | $500 | 7 Months | 0.500% | 0.4991% |
| Traditional & Roth Conduit IRA | $500 | 9 Months | 0.7500% | 0.7479% |
| Traditional & Roth Conduit IRA | $500 | 12 Months | 0.7500% | 0.7479% |
| Traditional & Roth Conduit IRA | $500 | 18 Months | 0.7500% | 0.7479% |
| Traditional & Roth Conduit IRA | $500 | 24 Months | 1.2500% | 1.2442% |
| Traditional & Roth Conduit IRA | $500 | 30 Months | 1.5000% | 1.4916% |
| Traditional & Roth Conduit IRA | $500 | 48 Months | 2.0000% | 1.9852% |
| Traditional & Roth Conduit IRA | $500 | 60 Months | 2.5000% | 2.4769% |
*Annual Percentage Yield (APY) and dividend rates are the prospective yields and rates that the Credit Union anticipates paying for the quarterly dividend period.
Certificate Rate includes additional .25% for members who meet the requirements of a Tropical Plus Relationship.
Plus Relationship Requirements: Maintain $10,000 in average daily deposits or $30,000 in month end loan balances.
Rates subject to change without notice.