
Enrolling in Internet Banking is easy - here's how:
If you do not know your HomeBranch Personal Identification Number or need assistance, please call 305-261-8328 from Miami-Dade County or 888-261-8328 from all other areas.
Rates Effective February 24, 2010
| Type of Savings Account | Minimum To Open | Dividend Payment Frequency | APY | RATE |
| Checking* ** | $0 | Quarterly 4 | 0.1000% | 0.1000 |
| Free Checking | $0 | Quarterly 4 | 0.0000% | 0.0000% |
| Health Savings Account (Checking) - Tier 1 | 0 - $4,999.99 | Monthly | 5.00% | 4.8889% |
| Health Savings Account (Checking) - Tier 2 | $5,000.00 - $14,999.99 | Monthly | 5.00% | 4.8889% |
| Health Savings Account (Checking) - Tier 3 | $15,000.00 - $49,999.99 | Monthly | 5.00% | 4.8889% |
| Health Savings Account (Checking) - Tier 4 | $50,000 and over | Monthly | 5.00% | 4.8889% |
| Premier One Checking - Tier 1*** | $10,000 | Monthly | 0.2500% | 0.2497% |
| Premier One Checking - Tier 2 | $25,000 | Monthly 12 | 0.2500% | 0.2497% |
| Premier One Checking - Tier 3 | $50,000 | Monthly 12 | 0.5000% | 0.4989% |
| Premier One Checking - Tier 4 | $75,000 | Monthly 12 | 0.5000% | 0.4989% |
| Business Checking | $0 | Quarterly 4 | 0.0000% | 0.0000% |
| Business Select Checking | $100 | Monthly 12 | 0.0000% | 0.0000% |
| Business Performance Checking****** | $100 | Monthly 12 | 1.0000% | 0.9954% |
| Business High Performance Checking***** | $100 | Monthly 12 | 1.0000% | 0.9954% |
| Business Cash Management Checking**** | $2500 | Monthly 12 | 0.0000% | 2.1500% |
*Annual Percentage Yield (APY) and dividend rates are the prospective yields and rates that the Credit Union anticipates paying for the quarterly dividend period.
Certificate Rate includes additional .25% for members who meet the requirements of a Tropical Plus Relationship
Plus Relationship Requirements: Maintain $10,000 in average daily deposits or $30,000 in month end loan balances
** A minimum balance of $2,500 must be maintained each day to earn a dividend on the daily balance and obtain the declared annual percentage yield.
*** A minimum balance of $10,000 must be maintained in account each day to earn a dividend on the daily balance and obtain the declared annual percentage yield.
Business Performance Checking: A minimum balance of $5,000 must be maintained in checking account each day to earn a dividend on the daily balance
Business High Performance Checking: A minimum balance of $10,000 must be maintained in checking account each day to earn a dividend on the daily balance
**** Dividends are not paid on the Business Cash Management Checking account. Rather an interest credit is earned to offset fees.
***** You must maintain a minimum daily balance of $10,000 in your account each day to obtain the disclosed annual percentage yield.
****** You must maintain a minimum daily balance of $5,000 in your account each day to obtain the disclosed annual percentage yield.